Viewing the timetable for service 357/304
Wheathampstead - St Albans
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | |
---|---|---|---|---|---|---|---|---|---|
The Plough and Harrow PH | - | 07:25 | - | - | - | - | - | - | - |
Broadstone Road | - | 07:29 | 11:52 | 12:52 | 14:12 | 15:12 | 16:12 | 17:12 | 18:22 |
The Plough and Harrow PH | - | 07:32 | 11:55 | 12:55 | 14:15 | 15:15 | 16:15 | 17:15 | 18:25 |
The George PH | - | 07:38 | 12:05 | 13:05 | 14:25 | 15:25 | 16:25 | 17:20 | 18:28 |
St Georges School | - | 07:42 | 12:08 | 13:08 | 14:28 | 15:28 | 16:28 | 17:23 | 18:31 |
The Red Cow PH | - | 07:46 | 12:11 | 13:11 | 14:31 | 15:31 | 16:31 | 17:26 | 18:34 |
Whitings Close | - | 07:49 | 12:14 | 13:14 | 14:34 | 15:34 | 16:34 | 17:29 | 18:37 |
Cherry Trees Restaurant | - | 07:54 | 12:17 | 13:17 | 14:37 | 15:37 | 16:37 | 17:32 | 18:40 |
St Helen's Church | - | 08:01 | 12:22 | 13:22 | 14:42 | 15:42 | 16:42 | 17:37 | 18:44 |
Vale Court | - | 08:05 | 12:27 | 13:27 | 14:47 | 15:47 | 16:47 | 17:42 | 18:49 |
St Leonard's Church | - | 08:12 | 12:31 | 13:31 | 14:51 | 15:51 | 16:51 | 17:46 | 18:53 |
Sandringham School | - | 08:22 | - | - | - | - | - | - | - |
Lancaster Road | - | 08:27 | 12:35 | 13:35 | 14:55 | 15:55 | 16:55 | 17:50 | 18:57 |
St Peter's Street | 07:25 | 08:43 | 12:50 | 13:50 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 |
St Albans City Railway Station Stop B | - | 08:51 | 12:58 | 13:58 | 15:13 | 16:13 | 17:13 | 18:13 | 19:12 |
Mile House Lane | 07:35 | 08:59 | 13:06 | 14:06 | 15:21 | 16:21 | 17:21 | 18:21 | 19:20 |
Kings Road | 07:42 | 09:05 | 13:12 | 14:12 | 15:27 | 16:32 | 17:28 | 18:27 | 19:26 |
Telford Road | 07:47 | 09:11 | 13:18 | 14:18 | 15:33 | 16:39 | 17:34 | 18:33 | 19:32 |
Fielders Way | 08:06 | 09:26 | 13:33 | 14:33 | 15:48 | 16:54 | 17:53 | 18:48 | 19:45 |
Shenley Park | 08:08 | 09:28 | 13:35 | 14:35 | 15:50 | 16:56 | 17:55 | 18:50 | 19:47 |
White Horse PH | 08:11 | 09:30 | 13:37 | 14:37 | 15:52 | 16:59 | 17:57 | 18:52 | 19:49 |
Stanborough Avenue | 08:14 | 09:33 | 13:40 | 14:40 | 15:55 | 17:02 | 18:00 | 18:55 | 19:51 |
Leeming Road | 08:17 | 09:37 | 13:44 | 14:44 | 15:59 | 17:06 | 18:03 | 18:59 | 19:54 |
Elstree & Borehamwood Railway Station | - | - | 13:53 | 14:53 | 16:08 | 17:17 | - | - | 20:02 |
Ripon Park | 08:34 | 09:48 | - | - | - | - | 18:15 | 19:10 | - |
Timetable is updating...