Viewing the timetable for service 17
Aylesbury - Waddesdon - (Grendon Underwood - Marsh Gibbon - Launton) - Bicester
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendover Way | - | 07:23 | - | - | - | - | - | - | - | - | - | - |
Bus Station | 06:20 | 07:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | - | 14:45 | 16:00 | 17:00 | 18:30 |
Anstey Close | 06:35 | 07:48 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | - | 15:03 | 16:18 | 17:18 | 18:48 |
School | - | 07:52 | - | - | - | - | - | - | 15:15 | - | - | - |
Venture Park | 06:43 | - | - | - | - | - | - | - | - | - | - | 18:58 |
Crossroads | 06:50 | 08:02 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | - | 15:25 | 16:25 | 17:25 | 19:05 |
The Swan PH | - | - | - | - | - | - | - | - | 15:28 | - | - | - |
Prison Gates | - | - | - | - | - | - | - | - | 15:31 | - | - | - |
The Plough PH | - | - | - | - | - | - | - | - | 15:36 | - | - | - |
The Bull Inn | 07:00 | 08:14 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:15 | 15:46 | 16:37 | 17:37 | 19:17 |
Granville Way | 07:05 | 08:19 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:20 | 15:51 | 16:42 | 17:42 | 19:22 |
Manorsfield Road | 07:10 | 08:24 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:25 | 15:56 | 16:47 | 17:47 | 19:27 |
Timetable is updating...