Viewing the timetable for service 357
Harpenden to Borehamwood (Operates Monday to Saturday)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Broadstone Road | - | - | 08:52 This stop is for pick up only | 09:52 This stop is for pick up only | 10:52 This stop is for pick up only | 11:52 This stop is for pick up only | 12:52 This stop is for pick up only | 13:52 This stop is for pick up only | 14:52 This stop is for pick up only | 15:52 This stop is for pick up only | 16:52 This stop is for pick up only |
The Plough and Harrow PH | - | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
The George PH | 07:15 This stop is for pick up only | 08:15 This stop is for pick up only | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
St Georges School | 07:18 | 08:18 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
The Red Cow PH | 07:21 | 08:21 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 |
Whitings Close | 07:24 | 08:24 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 |
Cherry Trees Restaurant | 07:27 | 08:27 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
St Helen's Church | 07:32 | 08:32 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
Vale Court | 07:37 | 08:37 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
St Leonard's Church | 07:41 | 08:41 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
Lancaster Road | 07:45 | 08:45 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
St Peter's Street | 07:53 | 08:53 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
St Albans City Railway Station | 08:01 | 09:01 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:57 |
Mile House Lane | 08:09 | 09:09 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:03 |
Kings Road | 08:14 | 09:14 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:08 |
Telford Road | 08:20 | 09:20 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:14 |
Fielders Way | 08:35 | 09:35 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:26 |
Shenley Park | 08:37 | 09:37 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:27 |
White Horse PH | 08:39 | 09:39 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:29 |
Stanborough Avenue | 08:41 | 09:41 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:31 |
Leeming Road | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:34 |
Elstree & Borehamwood Railway Station | 08:53 This stop is for set down only | 09:53 This stop is for set down only | 10:53 This stop is for set down only | 11:53 This stop is for set down only | 12:53 This stop is for set down only | 13:53 This stop is for set down only | 14:53 This stop is for set down only | 15:53 This stop is for set down only | 16:53 This stop is for set down only | 17:53 This stop is for set down only | 18:41 This stop is for set down only |
Timetable is updating...