Viewing the timetable for service 25
Upper Heyford - Lower Heyford - Heyford Park - Bicester
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp Road West end | - | 07:01 This stop is for pick up only | 07:56 This stop is for pick up only | 09:01 This stop is for pick up only | 10:01 This stop is for pick up only | 11:01 This stop is for pick up only | 12:01 This stop is for pick up only | 13:01 This stop is for pick up only | 14:01 This stop is for pick up only | 15:01 This stop is for pick up only | 16:01 This stop is for pick up only | 17:06 This stop is for pick up only | 18:06 This stop is for pick up only | 19:06 This stop is for pick up only |
Kingdom Hall | - | 07:03 | 07:58 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:08 | 18:08 | 19:08 |
Dacey Drive | 06:10 This stop is for pick up only | 07:08 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:13 | 18:13 | 19:13 |
Free School | 06:12 | 07:10 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:15 | 19:15 |
Park Close | 06:18 | 07:16 | 08:11 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | 18:21 | 19:21 |
Pioneer Square | 06:27 | 07:25 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 18:30 | 19:30 |
Bicester Village Station | 06:32 This stop is for set down only | 07:30 This stop is for set down only | 08:25 This stop is for set down only | 09:30 This stop is for set down only | 10:30 This stop is for set down only | 11:30 This stop is for set down only | 12:30 This stop is for set down only | 13:30 This stop is for set down only | 14:30 This stop is for set down only | 15:30 This stop is for set down only | 16:30 This stop is for set down only | 17:35 This stop is for set down only | 18:35 This stop is for set down only | 19:35 This stop is for set down only |
Timetable is updating...