Viewing the timetable for service 71/72/73
Whelpley Hill - Chalfont and Latimer
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 73S | Service 73 | Service 71 | Service 72 | Service 71A | Service 73 | Service 71 | Service 72 | Service 71A | Service 73 | Service 71 | Service 72 | Service 71 | Service 71 | Service 71 | Service 73A | Service 71 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadway | - | - | 09:48 | - | 11:08 | - | 11:48 | - | 13:08 | - | 14:08 | - | 15:18 | 16:15 | 16:45 | - | 18:15 |
Village Hall | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berkeley Avenue | 07:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eskdale Avenue | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nalders Road | 07:42 | - | 09:55 | - | - | - | 11:55 | - | - | - | 14:15 | - | 15:25 | 16:22 | 16:52 | - | 18:22 |
Codmore Cross | - | - | 09:57 | - | 11:13 | - | 11:57 | - | 13:13 | - | 14:17 | - | 15:27 | 16:24 | 16:54 | - | 18:24 |
Broadway | 07:50 | 08:15 | - | 10:15 | - | 11:15 | - | 12:20 | - | 13:20 | - | 15:20 | - | - | - | 16:55 | - |
Chessmount Rise | - | - | 10:01 | 10:22 | - | - | 12:01 | 12:27 | - | - | 14:21 | 15:27 | 15:31 | 16:28 | 16:58 | 17:02 | 18:28 |
Grove Lane | - | - | 10:02 | - | - | - | 12:02 | - | - | - | 14:22 | - | 15:32 | 16:29 | 16:59 | - | 18:29 |
Bois Moor Road | 07:58 | 08:23 | - | 10:26 | - | 11:21 | - | 12:31 | - | 13:26 | - | 15:31 | - | - | - | 17:07 | - |
Anne's Corner | 08:01 | 08:24 | - | - | - | 11:24 | - | - | - | 13:29 | - | - | - | - | - | 17:10 | - |
New Road | 08:03 | 08:26 | - | 10:31 | - | 11:26 | - | 12:36 | - | 13:31 | - | 15:36 | - | - | - | 17:12 | - |
Railway Station | 08:12 | 08:34 | - | 10:40 | - | 11:33 | - | 12:45 | - | 13:38 | - | - | - | - | - | 17:20 | - |
Stanley Hill Schools | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Acres End | - | - | - | - | - | 11:38 | - | - | - | 13:43 | - | - | - | - | - | 17:25 | - |
Broadway | - | - | - | - | - | 11:40 | - | - | - | 13:45 | - | - | - | - | - | 17:27 | - |
Hill Meadow | - | - | - | - | - | 11:44 | - | - | - | 13:49 | - | - | - | - | - | 17:31 | - |
Timetable is updating...