Skip to content

Viewing the timetable for service 7

Aylesbury – Broughton – Bedgrove

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7
Bus Station 07:30 08:10 09:00 09:40 10:20 11:00 11:40 12:20 13:00 13:40 14:20 15:00 15:50 16:30 17:10 17:50 18:30
Eastfield Road 07:39 08:19 09:09 09:49 10:29 11:09 11:49 12:29 13:09 13:49 14:29 15:09 15:59 16:39 17:19 17:59 18:39
Welbeck Avenue 07:09 07:43 08:23 09:13 09:53 10:33 11:13 11:53 12:33 13:13 13:53 14:33 15:13 16:03 16:43 17:23 18:03 18:43
Cam Mead 07:13 07:46 08:26 09:16 09:56 10:36 11:16 11:56 12:36 13:16 13:56 14:36 15:16 16:06 16:46 17:26 18:06 18:46
Eastfield Road 07:18 07:50 08:30 09:20 10:00 10:40 11:20 12:00 12:40 13:20 14:00 14:40 15:20 16:10 16:50 17:30 18:10
Railway Station 07:27 08:05 08:45 09:30 10:10 10:50 11:30 12:10 12:50 13:30 14:10 14:50 15:30 16:20 17:00 17:40 18:20
Bus Station 07:28 08:06 08:46 09:31 10:11 10:51 11:31 12:11 12:51 13:31 14:11 14:51 15:31 16:21 17:01 17:41 18:21

Download PDF Timetables, maps and fares