Viewing the timetable for service 357
Borehamwood - Harpenden
via St Albans & Wheathamsptead
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | |
---|---|---|---|---|---|---|---|---|
Church Green Terminus | - | 09:44 | - | - | 13:59 | - | - | - |
Elstree & Borehamwood Rly Stn Stop B | - | - | - | 12:00 | - | 14:00 | 16:15 | - |
Borehamwood Manor Way opp Ripon Park | 07:12 | - | 09:58 | - | - | - | - | 18:17 |
Borehamwood Tesco Stop B | 07:19 | - | 10:05 | 12:05 | - | 14:05 | 16:20 | 18:25 |
Borehamwood Leeming Rd Shops (N) | 07:24 | - | 10:09 | 12:09 | - | 14:09 | 16:24 | 18:29 |
B'wood Stapleton Rd opp Stanboro' Ave | 07:32 | - | 10:13 | 12:13 | - | 14:13 | 16:28 | 18:33 |
Shenley London Road White Horse PH | 07:35 | - | 10:15 | 12:15 | - | 14:15 | 16:31 | 18:36 |
Shenley London Road Shenley Park | 07:38 | - | 10:17 | 12:17 | - | 14:17 | 16:33 | 18:38 |
Shenley Porters Park Drive opp Fielders Way | 07:39 | - | 10:18 | 12:18 | - | 14:18 | 16:35 | 18:39 |
Colney Fields Retail Park Stop A | 07:52 | - | 10:27 | 12:27 | - | 14:27 | 16:44 | 18:50 |
London Colney Shenley Ln opp Telford Rd | 07:57 | - | 10:31 | 12:31 | - | 14:31 | 16:48 | 18:54 |
Napsbury Park Beningfield Drive (E) | 08:02 | - | 10:34 | 12:34 | - | 14:34 | 16:51 | 18:57 |
London Colney High Street Kings Rd | 08:09 | - | 10:39 | 12:39 | - | 14:39 | 16:56 | 19:01 |
St Albans London Rd Mile House Lane | 08:16 | - | 10:45 | 12:45 | - | 14:45 | 17:02 | 19:07 |
St Albans City Railway Station Stop D | 08:28 | - | 10:51 | 12:51 | - | 14:51 | 17:08 | 19:13 |
St Peter's Street Stop 13 | 08:40 | - | 11:05 | 13:05 | - | 15:05 | 17:25 | 19:20 |
St Albans Sandridge Rd opp Lancaster Rd | 08:48 | - | 11:10 | 13:10 | - | 15:10 | 17:30 | 19:25 |
Sandringham School | - | - | - | - | - | 15:20 | - | - |
Sandridge opp St Leonard's Church | 08:52 | - | 11:14 | 13:14 | - | 15:25 | 17:35 | 19:29 |
Wheathampstead Hill Dyke Rd opp Vale Ct | 08:56 | - | 11:18 | 13:18 | - | 15:30 | 17:40 | 19:33 |
Wheathampstead St Helen's Church | 09:01 | - | 11:23 | 13:23 | - | 15:36 | 17:46 | 19:38 |
Marshalls Heath Cherry Trees Restaurant | 09:06 | - | 11:28 | 13:28 | - | 15:41 | 17:51 | 19:43 |
Whitings Close | 09:10 | - | 11:32 | 13:32 | - | 15:45 | 17:55 | 19:47 |
The Malta PH | 09:12 | - | 11:34 | 13:34 | - | 15:47 | 17:57 | 19:49 |
The Red Cow PH | 09:14 | - | 11:36 | 13:36 | - | 15:49 | 17:59 | 19:51 |
St Georges School | 09:17 | - | 11:39 | 13:39 | - | 15:52 | 18:02 | 19:54 |
The George | 09:21 | 09:45 | 11:45 | 13:45 | 14:05 | 16:00 | 18:10 | 19:58 |
Harpenden Southdown Rd Plough & Harrow PH | - | 09:48 | 11:48 | - | 14:08 | 16:04 | 18:14 | - |
Harpenden Cross Lane Est Broadstone Rd | - | 09:52 | 11:52 | - | 14:12 | 16:09 | 18:19 | - |
Timetable is updating...