Skip to content

Viewing the timetable for service 1

Fairford Leys – Aylesbury

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1
Bus Station 06:25 06:52 07:25 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:05 17:50 18:35 19:05 19:35
Aylesbury College 06:29 06:56 07:29 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:09 17:54 18:39 19:09 19:39
St Anne's Road 06:31 06:58 07:31 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:11 17:56 18:41 19:11 19:41
Fairford Leys Way 06:33 07:00 07:33 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:13 17:58 18:43 19:13 19:43
Great Meadow Way 06:34 07:01 07:34 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:14 17:59 18:44 19:14 19:44
Spruce Road 05:58 06:36 07:03 07:36 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:16 18:01 18:46 19:16 19:46
Hampden Square 06:03 06:41 07:08 07:41 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:21 18:06 18:51 19:21 19:51
Great Meadow Way 06:04 06:42 07:09 07:42 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:22 18:07 18:52 19:22
Fairford Leys Way 06:06 06:44 07:11 07:44 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:24 18:09 18:54 19:24
St Anne's Road 06:08 06:46 07:13 07:46 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:26 18:11 18:56 19:26
Aylesbury College 06:10 06:48 07:15 07:48 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:28 18:13 18:58 19:28
Railway Station 06:13 06:51 07:18 07:51 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:31 18:16 19:01 19:31
Bus Station 06:14 06:52 07:19 07:52 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:32 18:17 19:02 19:32

Download PDF Timetables, maps and fares