Viewing the timetable for service 16
Aylesbury - Marsh Gibbon/Steeple Claydon (Operates Monday to Saturday)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
---|---|---|---|---|---|
Aylesbury Bus Stn | 09:50 This stop is for pick up only | 11:50 This stop is for pick up only | 13:50 This stop is for pick up only | 15:50 This stop is for pick up only | 18:00 This stop is for pick up only |
High Street | 09:52 | 11:52 | 13:52 | 15:52 | 18:02 |
Anstey Close | 10:07 | 12:07 | 14:07 | 16:07 | 18:17 |
The Lion PH | 10:09 | 12:09 | 14:09 | 16:09 | 18:19 |
The Green | - | 12:14 | 14:14 | 16:14 | 18:24 |
Linnet Drive | - | 12:26 | - | - | - |
Crossroads | 10:13 | 12:31 | 14:26 | 16:26 | 18:39 |
The Swan PH | 10:16 | 12:34 | 14:29 | 16:29 | 18:42 |
Post Office | 10:26 This stop is for set down only | - | - | - | - |
Village Hall | - | 12:37 | 14:32 | 16:32 | 18:45 |
Community Hall | - | 12:40 | 14:35 | 16:35 | 18:48 |
The Surgery | - | 12:45 | 14:40 | 16:40 | 18:53 |
The Fountain PH | - | 12:47 This stop is for set down only | 14:42 This stop is for set down only | 16:42 This stop is for set down only | 18:55 |
The Crown PH | - | - | - | - | 19:01 |
Poundon Turn | - | - | - | - | 19:03 |
Post Office | - | - | - | - | 19:06 This stop is for set down only |
Timetable is updating...