Viewing the timetable for service 17
Aylesbury Bus Station - Bicester
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury Bus Stn | 06:20 | 06:35 | 07:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | - | 15:00 | 16:00 | 17:00 | 18:30 |
Anstey Close | 06:35 | 06:50 | 07:48 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | - | 15:15 | 16:18 | 17:18 | 18:48 |
Westcott Turn | 06:40 | 06:55 | 08:00 | - | - | - | - | - | - | 15:19 | - | - | 18:58 |
Crossroads | 06:50 | - | 08:05 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | - | 15:22 | 16:25 | 17:25 | 19:05 |
The Bull Inn | 07:00 | - | - | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:15 | 15:34 | 16:37 | 17:37 | 19:17 |
Retail Park | 07:05 | - | 08:22 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:20 | 15:39 | 16:42 | 17:42 | 19:22 |
Manorsfield Road | 07:10 | - | 08:27 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:25 | 15:44 | 16:47 | 17:47 | 19:29 |
Timetable is updating...