Viewing the timetable for service 328
Mount Vernon Hospital - Watford - Abbots Langley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | Service 328 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Vernon Hospital | 07:40 This stop is for pick up only | 08:40 This stop is for pick up only | 09:40 This stop is for pick up only | 10:10 This stop is for pick up only | 10:40 This stop is for pick up only | 11:10 This stop is for pick up only | 11:40 This stop is for pick up only | 12:10 This stop is for pick up only | 12:40 This stop is for pick up only | 13:10 This stop is for pick up only | 13:40 This stop is for pick up only | 14:10 This stop is for pick up only | 14:40 This stop is for pick up only | 15:10 This stop is for pick up only | 15:40 This stop is for pick up only | 16:40 This stop is for pick up only | 17:10 This stop is for pick up only | 18:10 This stop is for pick up only |
Northwood | 07:45 | 08:45 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:45 | 17:15 | 18:15 |
Heysham Drive | 07:52 | 08:51 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:51 | 17:21 | 18:21 |
Carpenders Park Railway Station | 07:56 | 08:55 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:55 | 17:25 | 18:25 |
Brampton Road | 07:59 | 08:59 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:59 | 17:29 | 18:29 |
Bushey Railway Station West | 08:09 | 09:09 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 17:09 | 17:39 | 18:39 |
Market Street | 08:19 | 09:19 | 10:19 | 10:45 | 11:19 | 11:45 | 12:19 | 12:45 | 13:19 | 13:45 | 14:19 | 14:45 | 15:19 | 15:45 | 16:19 | 17:19 | 17:45 | 18:45 |
Beechen Grove | - | - | - | 10:47 This stop is for set down only | - | 11:47 This stop is for set down only | - | 12:47 This stop is for set down only | - | 13:47 This stop is for set down only | - | 14:47 This stop is for set down only | - | 15:47 This stop is for set down only | - | - | 17:47 This stop is for set down only | 18:47 This stop is for set down only |
Clarendon Road | 08:22 | 09:22 | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | 17:22 | - | - |
Watford Junction Railway Station | 08:27 | 09:27 | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | 17:27 | - | - |
Regent Street | 08:32 | 09:32 | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | 17:32 | - | - |
Maude Crescent | 08:35 | 09:35 | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | 17:35 | - | - |
Maytree Crescent | 08:39 | 09:39 | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | 17:39 | - | - |
Hercules Way North | 08:44 | 09:44 | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | 17:44 | - | - |
Henderson Hall | 08:49 | 09:49 | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | 17:49 | - | - |
The Fairway | 08:52 | 09:52 | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | 17:52 | - | - |
South Way | 08:54 This stop is for set down only | 09:54 This stop is for set down only | 10:54 This stop is for set down only | - | 11:54 This stop is for set down only | - | 12:54 This stop is for set down only | - | 13:54 This stop is for set down only | - | 14:54 This stop is for set down only | - | 15:54 This stop is for set down only | - | 16:54 This stop is for set down only | 17:54 This stop is for set down only | - | - |
Timetable is updating...