Viewing the timetable for service 40
High Wycombe – Thame (Operates Monday to Sunday)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | - | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 15:00 This stop is for pick up only | 16:10 This stop is for pick up only | 17:10 This stop is for pick up only | 18:10 This stop is for pick up only | 19:10 This stop is for pick up only | 21:10 This stop is for pick up only |
The Swan Inn | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:18 | 17:18 | 18:18 | 19:18 | 21:18 |
King Street | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:21 | 17:21 | 18:21 | 19:21 | 21:21 |
St Francis Road | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:24 | 17:24 | 18:24 | 19:24 | 21:24 |
Jubilee Road | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:28 | 17:28 | 18:28 | 19:28 | 21:28 |
The King's Arms Hotel | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:32 | 17:32 | 18:32 | 19:32 | 21:32 |
Lewknor Turn M40 J6 | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:37 | 17:37 | 18:37 | 19:37 | 21:37 |
The Cherry Tree | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:40 | 18:40 | 19:40 | 21:40 |
Village Hall | 08:35 This stop is for pick up only | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 17:45 | 18:45 | 19:45 | 21:45 |
The Red Lion | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:48 | 17:48 | 18:48 | 19:48 | 21:48 |
Town Hall | 08:54 This stop is for set down only | 09:52 This stop is for set down only | 10:52 This stop is for set down only | 11:52 This stop is for set down only | 12:52 This stop is for set down only | 13:52 This stop is for set down only | 14:52 This stop is for set down only | 15:52 This stop is for set down only | 17:02 This stop is for set down only | 18:02 This stop is for set down only | 19:02 This stop is for set down only | 20:02 This stop is for set down only | 22:02 This stop is for set down only |
Timetable is updating...