Viewing the timetable for service W30
Watford Junction - Watford/Croxley Park
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jewson | 07:25 | 07:37 | 07:49 | 08:01 | 08:13 | 08:25 | 08:37 | 09:01 | 09:13 | 09:25 | 09:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Croxley Park | - | - | - | - | - | - | - | - | - | - | - | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 |
Croxley Park Management Centre | - | - | - | - | - | - | - | - | - | - | - | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:26 | 18:38 |
Metropolitan Station Approach | 07:32 | 07:44 | 07:56 | 08:08 | 08:20 | 08:32 | 08:44 | 09:08 | - | - | - | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:23 | 18:35 | 18:47 |
Watford Junction Railway Stn Stop 2 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:24 | 09:36 | 09:47 | 09:58 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:19 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:30 | 18:42 | 18:54 |
Market Street | - | - | - | - | - | - | - | - | 09:40 | - | 10:02 | - | - | - | - | - | - | - | - | - | - | - | - | 16:23 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:32 | 18:44 | 18:56 |
Timetable is updating...