Viewing the timetable for service 60,60A
Aylesbury – Winslow – Buckingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 60 | Service 60 | Service 60 | Service 60A | Service 60 | Service 60A | Service 60 | Service 60 | Service 60 | |
---|---|---|---|---|---|---|---|---|---|
Tring Road Tesco | - | - | - | - | - | - | - | 15:45 | - |
Aylesbury Bus Stn | - | 07:25 | 08:30 | 09:45 | 11:45 | 13:45 | 16:00 | 15:50 | 17:20 |
Aylesbury College | - | - | - | - | - | - | - | 16:00 | - |
The Horse & Jockey PH | - | 07:32 | 08:37 | 09:52 | 11:52 | 13:52 | 16:10 | 16:10 | 17:29 |
New Road Turn | - | 07:35 | 08:40 | 09:55 | 11:55 | 13:55 | 16:13 | 16:13 | 17:32 |
White Horse Lane | - | 07:40 | 08:45 | 10:00 | 12:00 | 14:00 | 16:18 | 16:18 | 17:37 |
Bowling Alley | 07:00 | 07:43 | 08:48 | 10:03 | 12:03 | 14:03 | 16:22 | 16:22 | 17:40 |
High Street | 07:05 | 07:47 | 08:52 | 10:07 | 12:07 | 14:07 | 16:26 | 16:26 | 17:44 |
Green End | 07:08 | 07:50 | 08:55 | 10:10 | 12:10 | 14:10 | 16:29 | 16:29 | 17:47 |
Vicarage Road | 07:14 | - | 09:01 | - | - | - | 16:35 | 16:35 | 17:53 |
Vicarage Road | - | 07:56 | - | 10:16 | 12:16 | 14:16 | - | - | - |
Avenue Road | - | - | - | 10:19 | 12:19 | 14:19 | - | - | - |
Magpie Estate | - | 08:01 | - | - | - | - | - | - | - |
High Street | - | - | - | 10:24 | - | 14:24 | - | - | - |
The New Inn | - | 08:11 | - | - | 12:25 | - | - | - | - |
Tesco | - | 08:15 | - | 10:33 | 12:29 | 14:33 | - | - | - |
Upper School | - | 08:17 | - | 10:35 | 12:31 | 14:35 | - | - | - |
Royal Latin School | - | 08:20 | - | - | - | - | - | - | - |
High Street | - | 08:25 | - | 10:38 | 12:34 | 14:38 | - | - | - |
Timetable is updating...