Skip to content

Viewing the timetable for service W1

Garston to Maple Cross (Operated Monday to Sunday)

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service W1Service W1Service W1Service W1Service W1Service W1Service W1Service W1Service W1Service W1Service W1
Downings Wood Terminus 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
The Cross 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37
High Street 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Rickmansworth Railway Station 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46
Croxley Metropolitan Station 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52
Two Bridges 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54
General Hospital 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Market Street 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08
Clarendon Road 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10
Watford Junction Railway Station 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Regent Street 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
Tudor Arms PH 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21
The Gossamers Shops 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Park Parade 09:28 This stop is for set down only 10:28 This stop is for set down only 11:28 This stop is for set down only 12:28 This stop is for set down only 13:28 This stop is for set down only 14:28 This stop is for set down only 15:28 This stop is for set down only 16:28 This stop is for set down only 17:28 This stop is for set down only 18:28 This stop is for set down only 19:28 This stop is for set down only

Download PDF Timetables, maps and fares