Viewing the timetable for service 55, 55A, 55B
Aylesbury – Wendover – RAF Halton - Tring - Chesham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 55 | Service 55A | Service 55B | Service 55A | Service 55B | Service 55 | Service 55 | |
---|---|---|---|---|---|---|---|
Aylesbury Bus Stn | 07:05 This stop is for pick up only | 08:40 This stop is for pick up only | 10:15 This stop is for pick up only | 12:15 This stop is for pick up only | 14:15 This stop is for pick up only | 16:15 This stop is for pick up only | 17:45 This stop is for pick up only |
Elm Farm Shops | - | - | 10:23 | 12:23 | 14:23 | 16:27 | 17:53 |
The Chandos Arms PH | 07:20 | 08:55 | 10:32 | 12:32 | 14:32 | 16:36 | 18:02 |
Clock Tower | 07:27 | 09:00 | 10:39 | 12:39 | 14:39 | 16:43 | 18:09 |
Main Point | 07:30 | 09:03 | 10:42 | 12:42 | 14:42 | 16:46 | 18:12 |
Library | 07:45 | - | - | - | - | 17:01 | 18:27 |
Church Square | - | 09:14 | 10:53 | 12:53 | 14:53 | - | - |
The Greyhound | - | 09:25 | 11:04 | 13:04 | 15:04 | - | - |
Cricket Ground | - | 09:31 | - | 13:10 | - | - | - |
Parrott's Lane | - | - | 11:10 | - | 15:10 | - | - |
Coppice Farm Park | - | - | 11:14 | - | 15:14 | - | - |
The Bull | - | - | 11:19 | - | 15:19 | - | - |
Broadway | 07:58 This stop is for set down only | 09:46 This stop is for set down only | 11:29 This stop is for set down only | 13:25 This stop is for set down only | 15:29 This stop is for set down only | 17:14 This stop is for set down only | 18:40 This stop is for set down only |
Timetable is updating...