Skip to content

Viewing the timetable for service 501

Watford - Aylesbury

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 501Service 501Service 501Service 501Service 501Service 501Service 501Service 501Service 501Service 501Service 501
High Street 10:00 This stop is for pick up only 11:00 This stop is for pick up only 12:00 This stop is for pick up only 13:00 This stop is for pick up only 14:00 This stop is for pick up only 15:00 This stop is for pick up only 16:00 This stop is for pick up only 17:00 This stop is for pick up only 18:00 This stop is for pick up only
Clarendon Road 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02
Watford Junction Railway Station 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Molteno Road 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Ridge Lane 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11
Langleybury Church 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Langley Hill 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20
Primary School 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Riverside 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29
Marlowes 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
Riverside 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33
Hemel Hempstead Railway Station 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
Kings Road 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49
Darr's Lane 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
The Cow Roast Inn 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57
Tesco 09:00 This stop is for pick up only 10:00 This stop is for pick up only 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00
Church Square 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02
The Bell 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09
Bedgrove Lights 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14
Railway Station 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Bus Station 09:23 This stop is for set down only 10:23 This stop is for set down only 11:23 This stop is for set down only 12:23 This stop is for set down only 13:23 This stop is for set down only 14:23 This stop is for set down only 15:23 This stop is for set down only 16:23 This stop is for set down only 17:23 This stop is for set down only 18:23 This stop is for set down only 19:23 This stop is for set down only

Download PDF Timetables, maps and fares