Viewing the timetable for service X60
Aylesbury - Buckingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X60 | Service X60 | Service X60 | Service X60 | Service X60 | Service X60 | |
---|---|---|---|---|---|---|
Aylesbury Bus Stn | 09:05 This stop is for pick up only | 10:05 This stop is for pick up only | 11:05 This stop is for pick up only | 13:05 This stop is for pick up only | 14:05 This stop is for pick up only | 16:05 This stop is for pick up only |
The Horse & Jockey PH | 09:13 | 10:13 | 11:13 | 13:13 | 14:13 | 16:13 |
White Horse Lane | 09:20 | 10:20 | 11:20 | 13:20 | 14:20 | 16:20 |
Avenue Road | 09:30 | 10:30 | 11:30 | 13:30 | 14:30 | 16:30 |
The New Inn | 09:36 | 10:36 | 11:36 | 13:36 | 14:36 | 16:36 |
Tesco | 09:40 | 10:40 | 11:40 | 13:40 | 14:40 | 16:40 |
High Street | 09:45 This stop is for set down only | 10:45 This stop is for set down only | 11:45 This stop is for set down only | 13:45 This stop is for set down only | 14:45 This stop is for set down only | 16:45 This stop is for set down only |
Timetable is updating...