Viewing the timetable for service B1
Buckingham - Tingewick - Brackley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service B1 | Service B1 | Service B1 | Service B1 | |
---|---|---|---|---|
High Street | 08:46 This stop is for pick up only | 11:40 This stop is for pick up only | 12:40 This stop is for pick up only | 16:00 This stop is for pick up only |
Upper School | 08:49 | 11:43 | 12:43 | 16:03 |
Tesco | 08:51 | 11:45 | 12:45 | 16:05 |
St Rumbold's Fields | 08:56 | 11:50 This stop is for set down only | 12:50 This stop is for set down only | 16:12 This stop is for set down only |
Post Office | 09:01 | - | - | - |
Village Hall | 09:03 | - | - | - |
Town Farm | 09:09 | - | - | - |
Fulwell Road | 09:15 | - | - | - |
Main Street | 09:20 | - | - | - |
Market Place | 09:25 This stop is for set down only | - | - | - |
Timetable is updating...