Viewing the timetable for service B1
Buckingham - Tingewick - Brackley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service B1 | Service B1 | Service B1 | Service B1 | Service B1 | Service B1 | Service B1 | Service B1 | Service B1 | Service B1 | |
---|---|---|---|---|---|---|---|---|---|---|
High Street | 07:15 This stop is for pick up only | 08:46 This stop is for pick up only | 10:46 This stop is for pick up only | 11:46 This stop is for pick up only | 14:46 This stop is for pick up only | 15:50 This stop is for pick up only | 16:46 This stop is for pick up only | 17:16 This stop is for pick up only | 18:16 This stop is for pick up only | 18:46 This stop is for pick up only |
Upper School | 07:19 | 08:49 | 10:49 | 11:49 | 14:49 | 15:55 | 16:49 | 17:19 | 18:19 | 18:49 |
Tesco | 07:21 | 08:51 | 10:51 | 11:51 | 14:51 | - | 16:51 | 17:21 | 18:21 | 18:51 |
St Rumbold's Fields | 07:26 | 08:56 | 10:56 | 11:56 This stop is for set down only | 14:56 | 16:05 | 16:56 This stop is for set down only | 17:26 This stop is for set down only | 18:26 This stop is for set down only | 18:56 This stop is for set down only |
Village Hall | 07:31 | 09:01 | 11:01 | - | 15:01 | 16:10 | - | - | - | - |
Town Farm | 07:34 | 09:04 | 11:04 | - | 15:04 | 16:13 | - | - | - | - |
Fulwell Road | 07:40 | 09:10 | 11:10 | - | 15:10 | 16:19 | - | - | - | - |
Main Street | 07:45 | 09:15 | 11:15 | - | 15:15 | 16:24 | - | - | - | - |
Market Place | 07:50 This stop is for set down only | 09:20 This stop is for set down only | 11:20 This stop is for set down only | - | 15:20 This stop is for set down only | 16:29 This stop is for set down only | - | - | - | - |
Timetable is updating...