Viewing the timetable for service 21
Lavendon - Olney - Newport Pagnell - Central Milton Keynes
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
War Memorial | 06:28 This stop is for pick up only | 07:28 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - |
Aspreys | 06:39 | 07:39 | 08:25 This stop is for pick up only | 09:37 This stop is for pick up only | 10:37 This stop is for pick up only | 11:37 This stop is for pick up only | 12:37 This stop is for pick up only | 13:37 This stop is for pick up only | 15:20 This stop is for pick up only | 16:10 This stop is for pick up only | 16:58 This stop is for pick up only | 17:42 This stop is for pick up only |
The Bull | 06:47 | 07:47 | 08:31 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 15:27 | 16:17 | 17:05 | 17:49 |
The Bell & Bear | 06:50 | 07:50 | 08:34 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:30 | 16:20 | 17:08 | - |
Sherington The Green | 06:57 | 07:57 | 08:41 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:37 | 16:27 | 17:15 | 17:59 |
Market Hill | 07:02 | 08:02 | 08:46 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:42 | 16:32 | 17:20 | 18:04 |
Memorial Hall | 07:08 | 08:10 | 08:51 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:48 | 16:38 | 17:26 | 18:10 |
Neath Hill Local Centre | 07:12 | 08:14 | 08:55 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:52 | 16:42 | 17:30 | 18:14 |
Theatre District | 07:17 | 08:19 | 09:00 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:57 | 16:47 | 17:35 | 18:19 |
The Point | 07:20 | 08:22 | 09:03 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:59 | 16:50 | 17:38 | 18:22 |
Central Railway Station | 07:26 This stop is for set down only | 08:28 This stop is for set down only | 09:09 This stop is for set down only | 10:23 This stop is for set down only | 11:23 This stop is for set down only | 12:23 This stop is for set down only | 13:23 This stop is for set down only | 14:23 This stop is for set down only | 16:05 This stop is for set down only | 16:56 This stop is for set down only | 17:44 This stop is for set down only | 18:28 This stop is for set down only |
Timetable is updating...