Viewing the timetable for service 346
Watford - Carpenders Park (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 346 | Service 346 | Service 346 | Service 346 | Service 346 | Service 346 | |
---|---|---|---|---|---|---|
Morrisons | - | 09:40 This stop is for pick up only | 11:40 This stop is for pick up only | 13:40 This stop is for pick up only | 15:40 This stop is for pick up only | - |
Harwoods Road | - | 09:44 | 11:44 | 13:44 | 15:44 | - |
Beechen Grove | 07:35 This stop is for pick up only | 09:50 | 11:50 | 13:50 | 15:50 | 17:41 |
Bushey Railway Station West | 07:42 | 09:56 | 11:56 | 13:56 | 15:56 | 17:51 |
Carpenders Park Railway Station | 07:46 | 10:00 | 12:00 | 14:00 | 16:00 | 17:55 |
Muirfield Green | 07:48 | 10:02 | 12:02 | 14:02 | 16:02 | 17:57 |
Delta Gain Shops | 08:01 | 10:12 | 12:12 | 14:12 | 16:12 | 18:07 |
Upper Hitch | 08:04 | 10:15 | 12:15 | 14:15 | 16:15 | 18:10 |
Heath Road | 08:07 | 10:17 | 12:17 | 14:17 | 16:17 | 18:12 |
Bushey Railway Station East | 08:15 | 10:22 | 12:22 | 14:22 | 16:22 | 18:19 |
High Street | 08:25 This stop is for set down only | 10:28 | 12:28 | 14:28 | 16:30 This stop is for set down only | 18:26 This stop is for set down only |
Beechen Grove | - | - | - | - | - | - |
Bushey Railway Station West | - | - | - | - | - | - |
Carpenders Park Railway Station | - | - | - | - | - | - |
Muirfield Green | - | - | - | - | - | - |
Delta Gain Shops | - | - | - | - | - | - |
Upper Hitch | - | - | - | - | - | - |
Heath Road | - | - | - | - | - | - |
Bushey Railway Station East | - | - | - | - | - | - |
High Street | - | - | - | - | - | - |
Harwoods Road | - | 10:33 | 12:33 | 14:33 | - | - |
Morrisons | - | 10:37 This stop is for set down only | 12:37 This stop is for set down only | 14:37 This stop is for set down only | - | - |
Timetable is updating...