Viewing the timetable for service 397
Wigginton / Aldbury - Tring
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 397 | Service 397 | Service 397 | Service 397 | Service 397 | |
|---|---|---|---|---|---|
| Beech Park | 07:56 This stop is for pick up only | 09:01 This stop is for pick up only | 11:01 This stop is for pick up only | 13:01 This stop is for pick up only | 14:51 This stop is for pick up only |
| Chesham Road | 07:59 | 09:04 | 11:04 | 13:04 | 14:54 |
| The Greyhound | 08:00 | 09:05 | 11:05 | 13:05 | 14:55 |
| School | 08:08 This stop is for set down only | - | - | - | - |
| Tesco | - | 09:10 | 11:10 | 13:10 | 15:00 |
| Church Square | - | 09:12 | 11:12 | 13:12 | 15:02 |
| Highfield Road | - | 09:15 | 11:15 | 13:15 | 15:05 |
| Adams Way | - | 09:19 | 11:19 | 13:19 | 15:09 |
| Elizabeth Drive | - | 09:22 This stop is for set down only | 11:22 This stop is for set down only | 13:22 This stop is for set down only | 15:12 This stop is for set down only |
Timetable is updating...