Viewing the timetable for service 275
High Wycombe or Chinnor - Oxford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 275 | Service 275 | Service 275 | Service 275 | |
|---|---|---|---|---|
| Red Kite Road | - | 10:40 This stop is for pick up only | 12:50 This stop is for pick up only | 16:10 This stop is for pick up only |
| Village Hall | - | 10:42 | 12:52 | 16:13 |
| Estover Way | - | 10:45 | 12:55 | 16:16 |
| The Cherry Tree | - | 10:50 | 13:00 | 16:21 |
| Bus Station | 06:50 This stop is for pick up only | - | - | - |
| Village Hall | 06:59 | - | - | - |
| King Street | 07:02 | - | - | - |
| St Francis Road | 07:06 | - | - | - |
| New Road | 07:10 | - | - | - |
| The King's Arms Hotel | 07:13 | - | - | - |
| The Lambert Arms | 07:18 | 10:54 | 13:04 | 16:25 |
| Salt Lane | 07:20 | 10:57 | 13:07 | 16:28 |
| The Green | 07:25 | 11:02 | 13:12 | 16:33 |
| Common Cottage | 07:30 | 11:06 | 13:16 | 16:38 |
| Waterstock Motorway Service Area | 07:36 | 11:12 | 13:22 | 16:44 |
| ASDA Store | 07:39 | 11:15 | 13:25 | 16:47 |
| Wheatley Park Hill Roundabout | 07:45 | 11:18 | 13:28 | 16:50 |
| Sandhills Thornhill Park and Ride (Stop F) | 07:56 | 11:24 | 13:34 | 16:56 |
| Headington Shops (Stop HS2) | 08:02 | 11:28 | 13:38 | 17:00 |
| Headington Brookes University (Stop B5) | 08:06 | 11:31 | 13:41 | 17:05 |
| Oxford High Street (Stop L3) | 08:18 This stop is for set down only | 11:39 This stop is for set down only | 13:49 This stop is for set down only | 17:20 This stop is for set down only |
Timetable is updating...