Viewing the timetable for service 17
Aylesbury - Waddesdon - (Grendon Underwood - Marsh Gibbon) - Launton - Bicester
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|
Bus Station | 06:35 This stop is for pick up only | 09:05 This stop is for pick up only | 11:05 This stop is for pick up only | 12:55 This stop is for pick up only | 14:45 This stop is for pick up only | 17:35 This stop is for pick up only |
Anstey Close | 06:53 | 09:23 | 11:23 | 13:13 | 15:03 | 17:53 |
School | - | - | - | - | 15:15 | - |
Crossroads | 07:00 | 09:30 | 11:30 | 13:20 | 15:25 | 18:00 |
The Swan PH | - | - | - | - | 15:28 | - |
Buckingham Road | - | - | - | - | 15:31 | - |
The Plough PH | - | - | - | - | 15:36 | - |
The Bull Inn | 07:12 | 09:42 | 11:42 | 13:32 | 15:47 | 18:12 |
Retail Park | 07:17 | 09:47 | 11:47 | 13:37 | 15:52 | 18:17 |
Pioneer Square | 07:22 This stop is for set down only | 09:52 This stop is for set down only | 11:52 This stop is for set down only | 13:42 This stop is for set down only | 15:57 This stop is for set down only | 18:22 This stop is for set down only |
Timetable is updating...