Skip to content

Viewing the timetable for service 60A

Aylesbury Bus Stn - Buckingham High Street

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 60Service 60Service 60Service 60AService 60Service 60Service 60AService 60Service 60Service 60Service 60
Aylesbury High St opp Tring Road Tesco 15:45
Aylesbury Bus Station Bay 10 07:25 08:30 09:45 11:45 12:45 13:45 13:45 16:00 15:50 17:20
The Horse & Jockey PH 07:32 08:37 09:52 11:52 12:52 13:52 13:52 16:10 16:10 17:29
White Horse Lane 07:40 08:45 10:00 12:00 13:00 14:00 14:00 16:18 16:18 17:37
Bowling Alley 07:00 07:43 08:48 10:03 12:03 13:03 14:03 14:03 16:22 16:22 17:40
High Street 07:04 07:47 08:52 10:07 12:07 13:07 14:07 14:07 16:26 16:26 17:44
Green End 07:07 07:50 08:55 10:10 12:10 13:10 14:10 14:10 16:29 16:29 17:47
Vicarage Road 07:14 07:56 09:01 10:16 12:16 13:16 14:16 14:16 16:35 16:35 17:53
Avenue Road 10:19 12:19 13:19 14:19 14:19
High Street 10:24 14:24
The New Inn 08:12 12:25 13:25 14:25
Tesco 08:15 10:33 12:29 13:29 14:33 14:29
Upper School 08:17 10:35 12:31 13:31 14:35 14:31
Royal Latin School 08:20
High Street 08:25 10:38 12:34 13:34 14:38 14:34

Download PDF Timetables, maps and fares