Skip to content

Viewing the timetable for service SR1

Aylesbury - Fairford Leys - Aylesbury

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1Service SR1
Aylesbury Bus Stn 08:30 This stop is for pick up only 09:00 This stop is for pick up only 09:30 This stop is for pick up only 10:00 This stop is for pick up only 10:30 This stop is for pick up only 11:00 This stop is for pick up only 11:30 This stop is for pick up only 12:00 This stop is for pick up only 12:30 This stop is for pick up only 13:00 This stop is for pick up only 13:30 This stop is for pick up only 14:00 This stop is for pick up only 14:30 This stop is for pick up only 15:00 This stop is for pick up only 15:30 This stop is for pick up only 16:00 This stop is for pick up only 16:30 This stop is for pick up only 17:05 This stop is for pick up only 17:50 This stop is for pick up only 18:35 This stop is for pick up only 19:05 This stop is for pick up only 19:35 This stop is for pick up only 20:10 This stop is for pick up only
Aylesbury College 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:09 17:54 18:39 19:09 19:39 20:14
St Anne's Road 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:11 17:56 18:41 19:11 19:41 20:16
Fairford Leys Way 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:13 17:58 18:43 19:13 19:43 20:18
Great Meadow Way 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:14 17:59 18:44 19:14 19:44 20:19
Spruce Road 08:11 This stop is for pick up only 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:16 18:01 18:46 19:16 19:46 20:21
Hampden Square 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:21 18:06 18:51 19:21 19:51 20:26 This stop is for set down only
Coldharbour Way 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:22 18:07 18:52 19:22 19:52
Fairford Leys Way 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:24 18:09 18:54 19:24 19:54
St Anne's Road 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51
Aylesbury College 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:28 18:13 18:57 19:27 19:57
Railway Station 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:31 18:18 19:00 19:30 20:06
Aylesbury Bus Stn 08:29 This stop is for set down only 08:59 This stop is for set down only 09:29 This stop is for set down only 09:59 This stop is for set down only 10:29 This stop is for set down only 10:59 This stop is for set down only 11:29 This stop is for set down only 11:59 This stop is for set down only 12:29 This stop is for set down only 12:59 This stop is for set down only 13:29 This stop is for set down only 13:59 This stop is for set down only 14:29 This stop is for set down only 14:59 This stop is for set down only 15:29 This stop is for set down only 15:59 This stop is for set down only 16:29 This stop is for set down only 16:59 This stop is for set down only 17:32 This stop is for set down only 18:19 This stop is for set down only 19:01 This stop is for set down only 19:31 This stop is for set down only 20:07 This stop is for set down only