Viewing the timetable for service 357
Harpenden - Borehamwood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | |
---|---|---|---|---|---|---|---|---|---|---|---|
The Plough and Harrow PH | - | - | 08:48 This stop is for pick up only | 09:48 This stop is for pick up only | 10:48 This stop is for pick up only | 11:48 This stop is for pick up only | 12:48 This stop is for pick up only | 13:48 This stop is for pick up only | 14:48 This stop is for pick up only | 15:48 This stop is for pick up only | 16:48 This stop is for pick up only |
Broadstone Road | - | - | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 |
The Plough and Harrow PH | - | - | 08:55 | 09:55 | 10:55 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:55 |
The George PH | 07:15 This stop is for pick up only | 08:15 This stop is for pick up only | 09:05 | 10:05 | 11:05 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:05 |
St George's School | 07:18 | 08:18 | 09:08 | 10:08 | 11:08 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:08 |
The Red Cow PH | 07:21 | 08:21 | 09:11 | 10:11 | 11:11 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:11 |
Whitings Close | 07:24 | 08:24 | 09:14 | 10:14 | 11:14 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:14 |
Cherry Trees Restaurant | 07:27 | 08:27 | 09:17 | 10:17 | 11:17 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:17 |
St Helen's Church | 07:32 | 08:32 | 09:22 | 10:22 | 11:22 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:22 |
Vale Court | 07:37 | 08:37 | 09:27 | 10:27 | 11:27 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:27 |
St Leonard's Church | 07:41 | 08:41 | 09:31 | 10:31 | 11:31 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:31 |
Lancaster Road | 07:45 | 08:45 | 09:35 | 10:35 | 11:35 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:35 |
St Peter's Street | 07:53 | 08:53 | 09:50 | 10:50 | 11:50 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:50 |
St Albans City Railway Station | 08:01 | 09:01 | 09:58 | 10:58 | 11:58 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:57 |
Mile House Lane | 08:09 | 09:09 | 10:06 | 11:06 | 12:06 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:03 |
King's Road | 08:14 | 09:14 | 10:12 | 11:12 | 12:12 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:08 |
Beningfield Drive | 08:18 | 09:18 | 10:16 | 11:16 | 12:16 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:12 |
Telford Road | 08:20 | 09:20 | 10:18 | 11:18 | 12:18 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:14 |
Colney Fields Retail Park | 08:26 | 09:26 | 10:24 | 11:24 | 12:24 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:18 |
Fielders Way | 08:35 | 09:35 | 10:33 | 11:33 | 12:33 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:26 |
Shenley Park | 08:37 | 09:37 | 10:35 | 11:35 | 12:35 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:27 |
White Horse PH | 08:39 | 09:39 | 10:37 | 11:37 | 12:37 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:29 |
Stanborough Avenue | 08:41 | 09:41 | 10:40 | 11:40 | 12:40 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:31 |
Leeming Road | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:34 |
Tesco | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:38 |
Elstree & Borehamwood Railway Station | 08:53 This stop is for set down only | 09:53 This stop is for set down only | 10:53 This stop is for set down only | 11:53 This stop is for set down only | 12:53 This stop is for set down only | 13:57 This stop is for set down only | 14:57 This stop is for set down only | 15:57 This stop is for set down only | 16:57 This stop is for set down only | 17:57 This stop is for set down only | 18:41 This stop is for set down only |
Timetable is updating...