Viewing the timetable for service 357
Harpenden - Borehamwood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | Service 357 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Plough and Harrow PH | - | 06:21 This stop is for pick up only | - | 07:20 This stop is for pick up only | 08:28 This stop is for pick up only | 09:43 This stop is for pick up only | 10:43 This stop is for pick up only | 11:43 This stop is for pick up only | 12:43 This stop is for pick up only | 14:08 This stop is for pick up only | 15:08 This stop is for pick up only | 16:04 This stop is for pick up only | 17:04 This stop is for pick up only | 18:24 This stop is for pick up only |
Broadstone Road | - | 06:25 | - | 07:24 | 08:35 | 09:47 | 10:47 | 11:47 | 12:47 | 14:12 | 15:12 | 16:12 | 17:12 | 18:32 |
The Plough and Harrow PH | - | 06:28 | - | 07:27 | 08:38 | 09:50 | 10:50 | 11:50 | 12:50 | 14:15 | 15:15 | 16:15 | 17:15 | 18:35 |
The George PH | - | 06:31 | - | 07:33 | 08:50 | 10:00 | 11:00 | 12:00 | 13:00 | 14:25 | 15:25 | 16:25 | 17:20 | 18:38 |
St George's School | - | 06:34 | - | 07:37 | 08:53 | 10:03 | 11:03 | 12:03 | 13:03 | 14:28 | 15:28 | 16:28 | 17:23 | 18:41 |
The Red Cow PH | - | 06:37 | - | 07:41 | 08:56 | 10:06 | 11:06 | 12:06 | 13:06 | 14:31 | 15:31 | 16:31 | 17:26 | 18:44 |
Whitings Close | - | 06:41 | - | 07:44 | 08:59 | 10:09 | 11:09 | 12:09 | 13:09 | 14:34 | 15:34 | 16:34 | 17:29 | 18:47 |
Cherry Trees Restaurant | - | 06:45 | - | 07:48 | 09:02 | 10:12 | 11:12 | 12:12 | 13:12 | 14:37 | 15:37 | 16:37 | 17:32 | 18:50 |
St Helen's Church | - | 06:49 | - | 07:53 | 09:07 | 10:17 | 11:17 | 12:17 | 13:17 | 14:42 | 15:42 | 16:42 | 17:37 | 18:54 |
Vale Court | - | 06:54 | - | 08:00 | 09:12 | 10:22 | 11:22 | 12:22 | 13:22 | 14:47 | 15:47 | 16:47 | 17:42 | 18:59 |
St Leonard's Church | - | 07:00 | - | 08:07 | 09:16 | 10:26 | 11:26 | 12:26 | 13:26 | 14:51 | 15:51 | 16:51 | 17:46 | 19:03 |
Sandringham School | - | - | - | 08:17 | - | - | - | - | - | - | - | - | - | - |
Lancaster Road | - | 07:05 | - | 08:23 | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 14:55 | 15:55 | 16:55 | 17:50 | 19:07 |
St Peter's Street | - | 07:10 | 07:15 This stop is for pick up only | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 15:05 | 16:05 | 17:05 | 18:05 | 19:15 |
St Albans City Railway Station | - | 07:15 This stop is for set down only | - | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 15:13 | 16:13 | 17:13 | 18:13 | 19:22 |
Mile House Lane | - | - | 07:24 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:21 | 16:21 | 17:21 | 18:21 | 19:30 |
King's Road | 06:20 This stop is for pick up only | - | 07:30 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:27 | 16:32 | 17:28 | 18:27 | 19:36 |
Beningfield Drive | 06:22 | - | 07:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:31 | 16:37 | 17:32 | 18:31 | 19:41 |
Telford Road | 06:24 | - | 07:34 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:33 | 16:39 | 17:34 | 18:33 | 19:42 |
Colney Fields Retail Park | 06:29 | - | 07:40 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:39 | 16:45 | 17:40 | 18:39 | 19:47 |
Fielders Way | 06:38 | - | 07:51 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:48 | 16:54 | 17:53 | 18:48 | 19:55 |
Shenley Park | 06:39 | - | 07:53 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:50 | 16:56 | 17:55 | 18:50 | 19:57 |
White Horse PH | 06:41 | - | 07:55 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:52 | 16:59 | 17:57 | 18:52 | 19:59 |
Stanborough Avenue | 06:44 | - | 07:57 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:55 | 17:02 | 18:00 | 18:55 | 20:01 |
Leeming Road | 06:48 | - | 08:02 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:59 | 17:06 | 18:03 | 18:59 | 20:04 |
Hertswood Academy | 06:54 | - | 08:08 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:05 | 17:12 | 18:09 | 19:05 | 20:10 |
Tesco | 06:58 | - | 08:12 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:09 | 17:16 | 18:13 | 19:09 | 20:14 |
Elstree & Borehamwood Railway Station | 07:01 This stop is for set down only | - | - | - | 10:43 This stop is for set down only | 11:43 This stop is for set down only | 12:43 This stop is for set down only | 13:43 This stop is for set down only | 14:43 This stop is for set down only | 16:14 This stop is for set down only | 17:21 This stop is for set down only | - | - | 20:17 This stop is for set down only |
Ripon Park | - | - | 08:19 This stop is for set down only | 09:45 This stop is for set down only | - | - | - | - | - | - | - | 18:20 This stop is for set down only | 19:15 This stop is for set down only | - |
Timetable is updating...