Viewing the timetable for service 387
Aldbury - Tring
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 387 | Service 387 | Service 387 | Service 387 | Service 387 | |
---|---|---|---|---|---|
Pond | 08:15 This stop is for pick up only | 09:59 This stop is for pick up only | 11:59 This stop is for pick up only | 13:59 This stop is for pick up only | 15:59 This stop is for pick up only |
Tring Railway Station | 08:19 | 10:02 | 12:02 | 14:02 | 16:02 |
School | 08:25 This stop is for set down only | 10:07 | 12:07 | 14:07 | 16:07 |
Tesco | - | 10:10 | 12:10 | 14:10 | 16:10 |
Church Square | - | 10:12 | 12:12 | 14:12 | 16:12 |
Highfield Road | - | 10:15 | 12:15 | 14:15 | 16:15 |
Adams Way | - | 10:19 | 12:19 | 14:19 | 16:19 |
Elizabeth Drive | - | 10:22 This stop is for set down only | 12:22 This stop is for set down only | 14:22 This stop is for set down only | 16:22 This stop is for set down only |
Timetable is updating...