Viewing the timetable for service K1
Aylesbury - Kingsbrook - Armstrongs Fields
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | Service K1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewberry Street | 06:00 This stop is for pick up only | 06:30 This stop is for pick up only | 07:05 This stop is for pick up only | 07:55 This stop is for pick up only | 09:05 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 15:25 This stop is for pick up only | 16:10 This stop is for pick up only | 16:55 This stop is for pick up only | 17:55 This stop is for pick up only | 18:40 This stop is for pick up only | 19:15 This stop is for pick up only | 19:45 This stop is for pick up only |
Wilstone Street | 06:01 | 06:31 | 07:06 | 07:56 | 09:06 | 10:16 | 10:46 | 11:46 | 12:46 | 13:46 | 14:16 | 15:26 | 16:16 | 16:56 | 17:56 | 18:41 | 19:16 | 19:46 |
Kingsbrook Primary Academy | 06:02 | 06:32 | 07:07 | 07:57 | 09:07 | 10:17 | 10:47 | 11:47 | 12:47 | 13:47 | 14:17 | 15:27 | 16:17 | 16:57 | 17:57 | 18:42 | 19:17 | 19:47 |
Pembroke Road | 06:05 | 06:35 | 07:10 | 08:00 | 09:10 | 10:20 | 10:50 | 11:50 | 12:50 | 13:50 | 14:20 | 15:30 | 16:20 | 17:00 | 18:00 | 18:45 | 19:20 | 19:50 |
Railway Station | 06:12 This stop is for set down only | 06:45 This stop is for set down only | 07:18 This stop is for set down only | 08:15 This stop is for set down only | 09:25 This stop is for set down only | 10:30 This stop is for set down only | 10:58 This stop is for set down only | 11:58 This stop is for set down only | 12:58 This stop is for set down only | 13:58 This stop is for set down only | 14:28 This stop is for set down only | 15:38 This stop is for set down only | 16:28 This stop is for set down only | 17:08 This stop is for set down only | 18:08 This stop is for set down only | 18:53 This stop is for set down only | 19:28 This stop is for set down only | 19:58 This stop is for set down only |
Timetable is updating...