Viewing the timetable for service 329
Abbots Langley - Watford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | Service 329 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Street | 07:02 This stop is for pick up only | 08:10 This stop is for pick up only | 09:20 This stop is for pick up only | 10:20 This stop is for pick up only | 11:20 This stop is for pick up only | 12:20 This stop is for pick up only | 13:20 This stop is for pick up only | 14:20 This stop is for pick up only | 15:20 This stop is for pick up only | 16:20 This stop is for pick up only | 17:30 This stop is for pick up only | 18:40 This stop is for pick up only |
Clarendon Road | - | - | - | - | - | - | - | - | - | - | 17:33 | 18:43 |
Watford Junction Railway Station | - | - | - | - | - | - | - | - | - | - | 17:38 | 18:46 |
Regent Street | 07:07 | 08:20 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:41 | 18:49 |
Maude Crescent | 07:09 | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:43 | 18:51 |
Maytree Crescent | 07:13 | 08:27 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:48 | 18:55 |
Hercules Way North | 07:18 | 08:33 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:53 | 19:00 |
The Compasses PH | 07:20 | 08:35 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:55 | 19:02 |
Henderson Hall | 07:22 | 08:37 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:57 | 19:04 |
The Fairway | 07:24 | 08:39 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:59 | 19:06 |
South Way | 07:26 This stop is for set down only | 08:41 This stop is for set down only | 09:46 This stop is for set down only | 10:46 This stop is for set down only | 11:46 This stop is for set down only | 12:46 This stop is for set down only | 13:46 This stop is for set down only | 14:46 This stop is for set down only | 15:46 This stop is for set down only | 16:46 This stop is for set down only | 18:02 This stop is for set down only | 19:08 This stop is for set down only |
Timetable is updating...