Viewing the timetable for service W30
Watford - Croxley Business Park (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | Service W30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jewson | - | - | - | - | 07:25 This stop is for pick up only | 07:37 This stop is for pick up only | 07:49 This stop is for pick up only | 08:01 This stop is for pick up only | 08:13 This stop is for pick up only | 08:25 This stop is for pick up only | 08:37 This stop is for pick up only | 09:01 This stop is for pick up only | 09:13 This stop is for pick up only | 09:25 This stop is for pick up only | 09:43 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Watford Metropolitan Station | - | - | - | - | 07:32 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 09:06 | 09:18 | 09:32 | 09:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Watford Junction Railway Station | 07:00 This stop is for pick up only | 07:12 This stop is for pick up only | 07:24 This stop is for pick up only | 07:36 This stop is for pick up only | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:24 | 09:36 | 09:47 | 09:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Market Street | 07:04 | 07:16 | 07:28 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:28 | 09:40 This stop is for set down only | 09:51 | 10:02 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:17 This stop is for pick up only | 16:29 This stop is for pick up only | 16:41 This stop is for pick up only | 16:53 This stop is for pick up only | 17:05 This stop is for pick up only | 17:17 This stop is for pick up only | 17:29 This stop is for pick up only | 17:41 This stop is for pick up only | 17:53 This stop is for pick up only | 18:05 This stop is for pick up only | 18:17 This stop is for pick up only |
Watford Metropolitan Station | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 |
Croxley Park | 07:16 | 07:28 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:16 | 09:40 | - | 10:01 This stop is for set down only | - | 10:31 This stop is for set down only | 11:01 This stop is for set down only | 11:31 This stop is for set down only | 12:01 This stop is for set down only | 12:31 This stop is for set down only | 13:01 This stop is for set down only | 13:31 This stop is for set down only | 14:01 This stop is for set down only | 14:31 This stop is for set down only | 15:01 This stop is for set down only | 15:31 This stop is for set down only | 16:01 This stop is for set down only | 16:04 This stop is for pick up only | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 |
Jewson | 07:19 This stop is for set down only | 07:31 This stop is for set down only | 07:43 This stop is for set down only | 07:55 This stop is for set down only | 08:07 This stop is for set down only | 08:19 This stop is for set down only | 08:31 This stop is for set down only | 08:43 This stop is for set down only | 08:55 This stop is for set down only | 09:07 This stop is for set down only | 09:19 This stop is for set down only | 09:43 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 |
Croxley Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Metropolitan Station Approach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | - | - | - | - | - | - | - | - | - | - | - | - |
Watford Metropolitan Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:11 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:32 | 18:44 |
Watford Junction Railway Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:19 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:40 | 18:52 |
Market Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:23 This stop is for set down only | 16:56 This stop is for set down only | 17:08 This stop is for set down only | 17:20 This stop is for set down only | 17:32 This stop is for set down only | 17:44 This stop is for set down only | 17:56 This stop is for set down only | 18:08 This stop is for set down only | 18:20 This stop is for set down only | 18:32 This stop is for set down only | 18:44 This stop is for set down only | 18:56 This stop is for set down only |
Metropolitan Station Approach | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:57 | - | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | - | - | - | - | - | - | - | - | - | - | - | - |
Croxley Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...