Viewing the timetable for service 18
Buckingham - Steeple Claydon - Calvert - Launton - Bicester
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | |
---|---|---|---|---|---|
High Street | - | 09:35 This stop is for pick up only | 12:05 This stop is for pick up only | 14:05 This stop is for pick up only | 16:30 This stop is for pick up only |
Tesco | - | 09:39 | 12:09 | 14:09 | 16:34 |
Main Street | - | 09:44 | 12:14 | 14:14 | 16:39 |
The Fountain PH | 07:41 This stop is for pick up only | 09:52 | 12:22 | 14:22 | 16:47 |
Community Hall | 07:53 | 10:03 | 12:33 | 14:33 | 16:58 |
Recreation Ground | 07:57 | 10:07 | 12:37 | 14:37 | 17:02 |
The Crown PH | 07:59 | 10:09 | 12:39 | 14:39 | 17:04 |
Poundon Turn | 08:02 | 10:12 | 12:42 | 14:42 | 17:07 |
The Plough | 08:05 | 10:15 | 12:45 | 14:45 | 17:10 |
The Bull Inn | 08:12 | 10:22 | 12:52 | 14:52 | 17:17 |
Retail Park | 08:17 | 10:27 | 12:57 | 14:57 | 17:22 |
Pioneer Square | 08:22 This stop is for set down only | 10:32 This stop is for set down only | 13:02 This stop is for set down only | 15:02 This stop is for set down only | 17:27 This stop is for set down only |
Timetable is updating...