Viewing the timetable for service 60
Aylesbury - North Marston - Winslow - Buckingham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 60 | Service 60 | Service 60 | |
---|---|---|---|
Aylesbury Bus Stn | 12:05 This stop is for pick up only | 15:05 This stop is for pick up only | 17:05 This stop is for pick up only |
The Horse & Jockey PH | 12:13 | 15:13 | 17:13 |
White Horse Lane | 12:20 | 15:20 | 17:20 |
Bowling Alley | 12:24 | 15:24 | 17:24 |
High Street | 12:29 | 15:29 | 17:29 |
Green End | 12:32 | 15:32 | 17:32 |
Vicarage Road | 12:37 | 15:37 | 17:37 |
Avenue Road | 12:40 | 15:40 | 17:40 |
The New Inn | 12:46 | 15:46 | 17:46 |
Tesco | 12:50 | 15:50 | 17:50 |
High Street | 12:55 This stop is for set down only | 15:55 This stop is for set down only | 17:55 This stop is for set down only |
Timetable is updating...