Viewing the timetable for service 50
Aylesbury - Elm Farm - Wendover - Halton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury Bus Stn | 07:05 This stop is for pick up only | 07:40 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 14:15 This stop is for pick up only | 15:45 This stop is for pick up only | 16:15 This stop is for pick up only | 17:05 This stop is for pick up only | 17:45 This stop is for pick up only | 18:40 This stop is for pick up only |
Elm Farm Shops | - | - | 09:24 | 09:54 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 14:23 | 15:57 | 16:27 | 17:17 | 17:55 | 18:55 |
The Chandos Arms PH | 07:22 | 07:57 | 09:33 | 10:03 | 10:32 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:30 | 16:07 | 16:37 | 17:27 | 18:05 | 19:02 |
Clock Tower | 07:29 | 08:05 | 09:40 | 10:10 | 10:39 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:37 | 16:14 | 16:44 | 17:34 | 18:12 | 19:09 |
Tring Road Shops | 07:30 | 08:06 | 09:41 | 10:11 | 10:40 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:38 | 16:15 | 16:45 | 17:35 | 18:13 | 19:10 |
Main Point | 07:32 This stop is for set down only | 08:08 This stop is for set down only | 09:43 This stop is for set down only | 10:13 This stop is for set down only | 10:42 This stop is for set down only | 11:10 This stop is for set down only | 11:40 This stop is for set down only | 12:10 This stop is for set down only | 12:40 This stop is for set down only | 13:10 This stop is for set down only | 13:40 This stop is for set down only | 14:40 This stop is for set down only | 16:17 This stop is for set down only | 16:47 This stop is for set down only | 17:37 This stop is for set down only | 18:15 This stop is for set down only | 19:12 This stop is for set down only |
Timetable is updating...