Viewing the timetable for service W1
Maple Cross - Watford / Garston
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service W1 | Service W1 | Service W1 | Service W1 | Service W1 | Service W1 | Service W1 | Service W1 | Service W1 | Service W1 | Service W1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Downings Wood Terminus | 08:33 This stop is for pick up only | 09:33 This stop is for pick up only | 10:33 This stop is for pick up only | 11:33 This stop is for pick up only | 12:33 This stop is for pick up only | 13:33 This stop is for pick up only | 14:33 This stop is for pick up only | 15:33 This stop is for pick up only | 16:33 This stop is for pick up only | 17:33 This stop is for pick up only | 18:33 This stop is for pick up only |
The Cross | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
High Street | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
Rickmansworth Railway Station | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
Croxley Metropolitan Station | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Two Bridges | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 |
General Hospital | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 |
Market Street | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 |
Clarendon Road | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
Watford Junction Railway Station | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 |
Regent Street | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 |
Tudor Arms | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 |
The Gossamers Shops | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 |
Park Parade | 09:25 This stop is for set down only | 10:25 This stop is for set down only | 11:25 This stop is for set down only | 12:25 This stop is for set down only | 13:25 This stop is for set down only | 14:25 This stop is for set down only | 15:25 This stop is for set down only | 16:25 This stop is for set down only | 17:25 This stop is for set down only | 18:25 This stop is for set down only | 19:25 This stop is for set down only |
Timetable is updating...