Viewing the timetable for service 502
Aylesbury - Wendover - Tring - Marsworth - Aylesbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 502 | Service 502 | Service 502 | Service 502 | Service 502 | |
---|---|---|---|---|---|
Aylesbury Bus Stn | - | 10:35 This stop is for pick up only | 12:35 This stop is for pick up only | 15:03 This stop is for pick up only | 17:03 This stop is for pick up only |
Camborne Avenue | - | 10:42 | 12:42 | 15:10 | 17:10 |
The Chandos Arms PH | - | 10:47 | 12:47 | 15:15 | 17:15 |
Clock Tower | - | 10:54 | 12:54 | 15:22 | 17:22 |
Main Point | - | 10:57 | 12:57 | 15:25 | 17:25 |
Church Square | - | 11:05 | 13:05 | 15:33 | 17:33 |
Elizabeth Drive | - | 11:10 | 13:10 | 15:38 | 17:38 |
College Lake Nature Reserve | - | 11:12 | 13:12 | 15:40 | 17:40 |
The Green | 09:17 This stop is for pick up only | 11:17 | 13:17 | 15:45 | 17:45 |
Playing Fields | 09:20 | 11:20 | 13:20 | 15:48 | 17:48 |
Vicarage Road | 09:22 | 11:22 | 13:22 | 15:50 | 17:50 This stop is for set down only |
Elizabeth Drive | 09:27 | 11:27 | 13:27 | 15:55 | - |
Church Square | 09:32 | 11:32 | 13:32 | 16:00 | - |
Main Point | 09:40 | 11:40 | 13:40 | 16:08 | - |
Clock Tower | 09:43 | 11:43 | 13:43 | 16:11 | - |
The Chandos Arms PH | 09:50 | 11:50 | 13:50 | 16:18 | - |
Camborne Avenue | 09:56 | 11:56 | 13:56 | 16:24 | - |
Aylesbury Bus Stn | 10:03 This stop is for set down only | 12:03 This stop is for set down only | 14:03 This stop is for set down only | 16:31 This stop is for set down only | - |
Timetable is updating...