Viewing the timetable for service 50
Aylesbury - Halton Camp (Operates Monday to Saturday)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury Bus Stn | 07:05 | 07:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 14:15 | 15:45 | 16:15 | 17:05 | 17:35 | 18:05 | 18:40 |
Elm Farm Shops | - | - | 09:24 | 09:54 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 14:23 | 15:57 | 16:27 | 17:17 | 17:43 | 18:13 | 18:48 |
The Chandos Arms PH | 07:22 | 07:57 | 09:33 | 10:03 | 10:32 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:30 | 16:07 | 16:37 | 17:27 | 17:50 | 18:20 | 18:55 |
Wendover Aylesbury Road Clock Tower | 07:29 | 08:05 | 09:40 | 10:10 | 10:39 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:37 | 16:14 | 16:44 | 17:34 | 17:57 | 18:27 | 19:02 |
Wendover Tring Road Shops | 07:30 | 08:06 | 09:41 | 10:11 | 10:40 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:38 | 16:15 | 16:45 | 17:35 | 17:58 | 18:28 | 19:03 |
Halton Halton Camp Main Point | 07:32 | 08:08 | 09:43 | 10:13 | 10:42 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:40 | 16:17 | 16:47 | 17:37 | 18:00 | 18:30 | 19:05 |
Timetable is updating...