Skip to content

Viewing the timetable for service 100

Aylesbury - Milton Keynes

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 100Service 100Service 100Service 100Service 100Service 100Service 100Service 100Service 100Service 100Service 100Service 100
The Point 07:15 This stop is for pick up only 07:45 This stop is for pick up only 09:00 This stop is for pick up only 10:10 This stop is for pick up only 11:20 This stop is for pick up only 12:30 This stop is for pick up only 13:40 This stop is for pick up only 14:50 This stop is for pick up only 16:00 This stop is for pick up only 17:10 This stop is for pick up only 18:20 This stop is for pick up only 19:30 This stop is for pick up only
South Saxon Roundabout South 07:17 07:47 09:02 10:12 11:22 12:32 13:42 14:52 16:02 17:12 18:22 19:32
Jubilee Wood School 07:17 07:47 09:02 10:12 11:22 12:32 13:42 14:52 16:02 17:12 18:22 19:32
Eaglestone Roundabout South 07:18 07:48 09:03 10:13 11:23 12:33 13:43 14:53 16:03 17:13 18:23 19:33
Golden Drive 07:19 07:49 09:04 10:14 11:24 12:34 13:44 14:54 16:04 17:14 18:24 19:34
Coffee Hall Roundabout North 07:20 07:50 09:05 10:15 11:25 12:35 13:45 14:55 16:05 17:15 18:25 19:35
Coffee Hall Roundabout South 07:21 07:51 09:06 10:16 11:26 12:36 13:46 14:56 16:06 17:16 18:26 19:36
Dodkin 07:21 07:51 09:06 10:16 11:26 12:36 13:46 14:56 16:06 17:16 18:26 19:36
Ashland Roundabout North 07:22 07:52 09:07 10:17 11:27 12:37 13:47 14:57 16:07 17:17 18:27 19:37
Ashland Roundabout South 07:22 07:52 09:07 10:17 11:27 12:37 13:47 14:57 16:07 17:17 18:27 19:37
Stadium MK 07:24 07:54 09:09 10:19 11:29 12:39 13:49 14:59 16:09 17:19 18:29 19:39
Aylesbury Street 07:28 07:58 09:13 10:23 11:33 12:43 13:53 15:03 16:13 17:23 18:33 19:43
St Thomas Aquinas Church 07:28 07:58 09:13 10:23 11:33 12:43 13:53 15:03 16:13 17:23 18:33 19:43
Manor Road Centre 07:30 08:00 09:15 10:25 11:35 12:45 13:55 15:05 16:15 17:25 18:35 19:45
The Plough 07:31 08:01 09:16 10:26 11:36 12:46 13:56 15:06 16:16 17:26 18:36 19:46
Mill Road 07:31 08:01 09:16 10:26 11:36 12:46 13:56 15:06 16:16 17:26 18:36 19:46
Stoke Road 07:32 08:02 09:17 10:27 11:37 12:47 13:57 15:07 16:17 17:27 18:37 19:47
Waterhall Park 07:32 08:02 09:17 10:27 11:37 12:47 13:57 15:07 16:17 17:27 18:37 19:47
Arrow Place 07:34 08:04 09:19 10:29 11:39 12:49 13:59 15:09 16:19 17:29 18:39 19:49
St Helena Avenue 07:36 08:06 09:21 10:31 11:41 12:51 14:01 15:11 16:21 17:31 18:41 19:51
Lansbury Road 07:36 08:06 09:21 10:31 11:41 12:51 14:01 15:11 16:21 17:31 18:41 19:51
Tollgate House 07:45 08:15 09:30 10:40 11:50 13:00 14:10 15:20 16:30 17:40 18:50 20:00
Ascott House 07:46 08:16 09:31 10:41 11:51 13:01 14:11 15:21 16:31 17:41 18:51 20:01
Well Lane 07:46 08:16 09:31 10:41 11:51 13:01 14:11 15:21 16:31 17:41 18:51 20:01
Village Hall 07:47 08:17 09:32 10:42 11:52 13:02 14:12 15:22 16:32 17:42 18:52 20:02
The Dove 07:47 08:17 09:32 10:42 11:52 13:02 14:12 15:22 16:32 17:42 18:52 20:02
Church Street 07:47 08:17 09:32 10:42 11:52 13:02 14:12 15:22 16:32 17:42 18:52 20:02
The Old Mill 07:48 08:18 09:33 10:43 11:53 13:03 14:13 15:23 16:33 17:43 18:53 20:03
Crossroads 07:52 08:22 09:37 10:47 11:57 13:07 14:17 15:26 16:37 17:47 18:57 20:07
Main Road 07:54 08:24 09:39 10:49 11:59 13:09 14:19 15:29 16:39 17:49 18:59 20:09
Cane End Lane 07:56 08:26 09:41 10:51 12:01 13:11 14:21 15:30 16:41 17:51 19:01 20:11
Hulcott Lane 07:57 08:27 09:42 10:52 12:02 13:12 14:22 15:31 16:42 17:52 19:02 20:12
The Bell 07:58 08:28 09:43 10:53 12:03 13:13 14:23 15:32 16:43 17:53 19:03 20:13
Burcott Lane 07:59 08:29 09:44 10:54 12:04 13:14 14:24 15:33 16:44 17:54 19:04 20:14
The Red Lion 08:01 08:31 09:46 10:56 12:06 13:16 14:26 15:35 16:46 17:56 19:06 20:16
Aylesbury Road 08:03 08:33 09:47 10:57 12:07 13:17 14:27 15:36 16:47 17:57 19:07 20:17
Bierton Road 08:04 08:34 09:48 10:58 12:08 13:18 14:28 15:38 16:48 17:58 19:08 20:18
Aylesbury Prison 08:06 08:36 09:49 10:59 12:09 13:19 14:29 15:39 16:49 17:59 19:09 20:19
The Weavers PH 08:07 08:37 09:50 11:00 12:10 13:20 14:30 15:40 16:50 18:00 19:10 20:20
Cambridge Street 08:09 08:39 09:52 11:02 12:12 13:22 14:32 15:41 16:52 18:02 19:12 20:22
New Street 08:09 08:39 09:52 11:02 12:12 13:22 14:32 15:42 16:52 18:02 19:12 20:22
White Hill 08:11 08:41 09:54 11:04 12:14 13:24 14:34 15:43 16:54 18:04 19:14 20:24
Friarage Road 08:12 08:42 09:55 11:05 12:15 13:25 14:35 15:45 16:55 18:05 19:15 20:25
Aylesbury Bus Stn (Bay 4) 08:15 This stop is for set down only 08:45 This stop is for set down only 09:57 This stop is for set down only 11:07 This stop is for set down only 12:17 This stop is for set down only 13:27 This stop is for set down only 14:37 This stop is for set down only 15:47 This stop is for set down only 16:57 This stop is for set down only 18:07 This stop is for set down only 19:17 This stop is for set down only 20:27 This stop is for set down only

Download PDF Timetables, maps and fares