Viewing the timetable for service 389
Aldbury - Tring
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 389 | Service 389 | Service 389 | Service 389 | Service 389 | Service 389 | |
---|---|---|---|---|---|---|
Pond | - | - | - | 17:57 This stop is for pick up only | - | - |
Tring Railway Station | 06:31 This stop is for pick up only | 07:09 This stop is for pick up only | 17:06 This stop is for pick up only | 18:00 | 18:32 This stop is for pick up only | 19:35 This stop is for pick up only |
Church Square | - | - | 17:12 | 18:06 | 18:38 | 19:41 |
Highfield Road | - | - | 17:15 | 18:09 | 18:41 | 19:44 |
Adams Way | - | - | 17:20 | 18:13 | 18:46 | 19:49 |
Elizabeth Drive | 06:36 This stop is for set down only | 07:15 This stop is for set down only | 17:22 This stop is for set down only | 18:15 This stop is for set down only | 18:48 This stop is for set down only | 19:51 This stop is for set down only |
Timetable is updating...