Viewing the timetable for service 16
Grange - Marsh Gibbon
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 617 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
---|---|---|---|---|---|---|---|
Aylesbury Aylesbury Schools Coach Park | - | - | - | - | 15:50 | - | - |
Aylesbury Bus Stn | 07:30 | 11:50 | 12:50 | 13:50 | 16:00 | 16:00 | 18:00 |
Aylesbury Vale Parkway | - | - | - | - | - | - | 18:15 |
The Green | - | 12:07 | 13:07 | - | - | 16:30 | 18:19 |
Anstey Close | 07:50 | 12:18 | 13:18 | 14:05 | 16:15 | 16:43 | 18:21 |
School | 07:58 | - | - | - | - | - | - |
Linnet Drive | - | - | 13:22 | - | - | - | - |
Venture Park | 08:08 | - | 13:28 | - | - | - | - |
Crossroads | - | 12:24 | 13:36 | 14:10 | 16:20 | 16:53 | 18:31 |
The Swan PH | - | 12:27 | 13:39 | 14:13 | 16:23 | 16:57 | 18:34 |
Prison Gates | - | 12:30 | 13:42 | 14:16 | 16:26 | 17:00 | 18:37 |
Village Hall | - | 12:31 | 13:43 | 14:17 | 16:27 | 17:01 | 18:38 |
Community Hall | - | 12:35 | 13:47 | 14:21 | 16:31 | 17:06 | 18:43 |
The Surgery | - | 12:40 | 13:52 | 14:26 | 16:36 | 17:12 | 18:49 |
The Fountain PH | - | 12:43 | 13:55 | 14:29 | 16:39 | 17:15 | 18:52 |
The Crown PH | - | - | 14:01 | - | - | - | 18:58 |
Poundon Turn | - | - | 14:03 | - | - | - | 19:00 |
Post Office | - | - | 14:06 | - | - | - | 19:03 |
Timetable is updating...