Viewing the timetable for service 346A
Watford Town Centre - Carpenters Park Station (Operates Monday to Saturday)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 346A | Service 346 | Service 346A | Service 346 | Service 346A | Service 346 | Service 346A | Service 346 | Service 346A | Service 346 | Service 346A | Service 346 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Watford High Street Stop F | - | - | - | - | - | - | - | - | - | - | 16:37 | 17:37 |
Watford Ascot Rd Morrisons | - | - | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | - | - |
Watford Beechen Grove Stop M | 06:45 | 07:50 | 08:40 | 09:47 | 10:50 | 11:47 | 12:50 | 13:47 | 14:50 | 15:47 | 16:41 | 17:41 |
Bushey Railway Station Stop C | 06:52 | - | 08:50 | - | 10:57 | - | 12:57 | - | 14:57 | - | 16:51 | - |
Carpenders Park Delta Gain Shops Stop G | 06:59 | - | 08:59 | - | 11:04 | - | 13:04 | - | 15:04 | - | 17:01 | - |
Carpenders Park Railway Station Stop C | - | 08:01 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 17:55 |
Carpenders Park Delta Gain Shops Stop F | - | 08:15 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | 18:07 |
Timetable is updating...