Viewing the timetable for service 55B
Aylesbury - Wendover - Tring - Chesham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 55B | Service 55B | |
---|---|---|
Aylesbury Bus Stn | 10:15 This stop is for pick up only | 14:15 This stop is for pick up only |
Elm Farm Shops | 10:23 | 14:23 |
The Chandos Arms PH | 10:32 | 14:32 |
Clock Tower | 10:39 | 14:39 |
Main Point | 10:42 | 14:42 |
Church Square | 10:53 | 14:53 |
The Greyhound | 11:04 | 15:04 |
Parrott's Lane | 11:10 | 15:10 |
Coppice Farm Park | 11:14 | 15:14 |
The Bull | 11:19 | 15:19 |
Broadway | 11:29 This stop is for set down only | 15:29 This stop is for set down only |
Timetable is updating...